GLAXO SMITHKLINE PHARMA | ||
PRODUCT | TRADE PRICE | BONUS |
AUGMENTIN 625MG TABS 14S | 1,299.80 | 5+1 |
VENTOLIN SYRUP 100ML | 181.00 | 5+1 |
ZENTEL SUSP 20ML | 170.40 | 7+1 |
ZENTEL TABS 400MG 1’S | 170.40 | 7+1 |
MERC CONSUMER | ||
PRODUCT | TRADE PRICE | BONUS |
SEVEN SEAS MULTIVITAMIN SYRUP 100ML | 551.00 | 10+1 |
SEVEN SEAS SYRUP 100ML | 415.00 | 8+1 |
SEVEN SEAS SYRUP 170ML | 736.00 | 10+1 |
GSK CONSUMER | ||
PRODUCT | TRADE PRICE | BONUS |
ACTIFED DRY COUGH AND COLD 100ML | 375.57 | 10+1, 24+3 |
ACTIFED WET COLD AND COUGH 100ML | 360.54 | 10+1, 24+3 |
CALPOL 100ML | 247.00 | 10+1, 24+3 |
CALPOL 60ML | 170.00 | 10+1, 24+3 |
PANADOL ELIXIR 100ML | 289.20 | 10+1, 24+3 |
PANADOL SUSPENSION 100ML | 230.40 | 10+1, 24+3 |
PANADOL COLD AND FLU DAY 24S | 266.31 | 12+2, 24+4 |
PANADOL COLD AND FLU 24S | 266.31 | 10+1, 24+3 |
PIRITON SYRUP 100ML | 263.75 | 10+1, 24+3 |
PIRITON EXPECTORANT 100ML | 300.43 | 10+1, 24+3 |
PIRITON TABLETS 1000S | 2,449.00 | 7+1, 20+4 |
SCOTTS EMULSION ORANGE 100ML | 256.06 | 10+1, 24+3 |
SCOTTS EMULSION ORANGE 200ML | 449.02 | 10+1, 24+4 |
SCOTTS EMULSION REGULAR 100ML | 256.06 | 10+1, 24+3 |
SCOTTS EMULSION REGULAR 200ML | 449.02 | 10+1, 24+4 |
Novartis | ||
PRODUCT | TRADE PRICE | BONUS |
CATAFLAM 50MG 100S | 4,912.00 | 10+1 |
CATAFLAM DROPS .5MG 15ML | 742.00 | 10+1 |
CATAFLAM SUSPENSION 1.8MG 120ML | 679.00 | 10+1 |
TEGRETOL 200MG TABS 50S | 1,684.00 | 10+1 |
TEGRETOL CR 200MG TABS 50S | 1,684.00 | 10+1 |
TEGRETOL CR 400MG TABS 30S | 1,755.00 | 10+1 |
TEGRETOL 2% SYRUP 100ML | 820.00 | 10+1 |
VOLTARTEN RET.100MG 30S | 2,437.00 | 10+1 |
VOLTARTEN RET.100MG 100S | 7,796.00 | 10+1 |
VOLTFAST 50MG TABS 9S | 783.00 | 10+1 |
GALVUS 50MG 56S | 5,882.00 | 5+1 OR BUY 3 PACK @ 15% DISCOUNT |
GALVUS ALL RANGE | 6,298.00 | 5+1 OR BUY 3 PACK @ 15% DISCOUNT |
EXFORGE 5MG PLAIN AND HCT | 4,678.00 | 5+1 OR BUY 3 PACK @ 15% DISCOUNT |
EXFORGE 10MG PLAIN AND HCT | 5,430.00 | 5+1 OR BUY 3 PACK @ 15% DISCOUNT |
Bayer Healthcare | ||
PRODUCT | TRADE PRICE | BONUS |
ADALAT XL/LA 60MG TABS 30S | 3,025.05 | 4+1 |
ADVANTAN CREAM 15GM | 499.75 | 5+1 |
ADVANTAN OINTMENT 15GM | 499.75 | 5+1 |
AVELON 400MG TABS 10S | 2,459.40 | 5+1 |
AVELON 400MG TABS 5S | 1,230.37 | 5+1 |
BAYER CARDIO ASPIRIN 30S | 173.46 | 5+1 |
CIPROBAY 500MG TABS 10S | 3,300.75 | 5+1 |
CIPROBAY 750MG TABS 10S | 4,056.27 | 5+1 |
LEVITRA 10MG TABS 4S | 2,773.53 | 4+1 |
LEVITRA 20MG TABS 4S | 3,428.07 | 4+1 |
MICROGYNON 30MG TABLETS 21S | 281.41 | 5+1 |
PRIMOLUT N 5MG TABLETS 30S | 897.23 | 5+1 |
TRAVOGEN CREAM 20G | 556.29 | 5+1 |
SCHERIPROCT OINTMENT 30MG | 855.44 | 5+1 |
SCHERIPROCT SUPPOSITORIES 12S | 427.72 | 5+1 |
XARELTO 10MG 10S | 2,720.26 | 4+1 |
XARELTO 15MG 14S | 3,810.16 | 4+1 |
XARELTO 20MG 14S | 3,810.16 | 4+1 |
PFIZER | ||
PRODUCT | TRADE PRICE | BONUS |
PONSTAN FORTE TABS 500MG 50S | 1,137.00 | 10+1 or 15% DISCOUNT |
GABBORAL 250MG TABS 12S | 660.00 | 10+1 or 15% DISCOUNT |
JANSENN | ||
PRODUCT | TRADE PRICE | BONUS |
DAKTACORT CREAM 15G | 530.00 | 7+1, 20+4 |
DAKTARIN CREAM 20GM | 334.00 | 7+1, 20+4 |
DAKTARIN ORAL GEL 40G | 798.00 | 7+1, 20+4 |
EVRA PATCH 3′ | 1,305.00 | 10+1 |
GYNODAKTARIN CREAM 40G | 945.00 | 7+1, 20+4 |
GYNODAKTARIN OVULES 3’S | 917.00 | 7+1, 20+4 |
IMODIUM CAPS 2MG 6’S | 202.00 | 7+1, 20+4 |
MOTILIUM SYRUP 100ML | 423.00 | 7+1, 20+4 |
MOTILIUM TABLETS 20’S | 518.00 | 7+1, 20+4 |
NIZORAL CREAM 15G | 528.00 | 7+1 |
RETIN A CREAM 20MG 1’S | 705.00 | 7+1, 20+4 |
STUGERON TABS 25MG 50’S | 522.00 | 7+1, 20+4 |
TRAMACET 37.5MG+325MG TAB 60’S | 2,237.00 | 7+1 |
TRAMAL CAPS 50MG 10’S | 594.00 | 7+1 |
TRAMAL RETARD TABS 100MG 30’S | 3,408.00 | 10+1 |
Boehringer Ingelheim | ||
PRODUCT | TRADE PRICE | BONUS |
COMBIVENT UDV 20S | 2,289.00 | 5+1 |
CO-MICARDIS 40MG 28S | 2,259.00 | 5+1 |
CO-MICARDIS 80MG 28S | 2,618.00 | 5+1 |
DUOVENT MDI 10ML | 1,275.00 | 5+1 |
MICARDIS 40MG 28S | 2,259.00 | 5+1 |
MICARDIS 80MG 28S | 2,618.00 | 5+1 |
MOBIC 7.5MG TABS 30S | 1,403.00 | 5+1 |
MOBIC 15MG TABS 10S | 704.00 | 5+1 |
SPIRIVA REFILL | 5,525.00 | 7+1 |
TWINSTA 40+5MG TABS 28S | 2,526.00 | 7+1 |
TWINSTA 40+10MG TABS 28S | 2,526.00 | 7+1 |
TWINSTA 80+5MG TABS 28S | 2,828.00 | 7+1 |
TWINSTA 80+10MG TABS 28S | 2,828.00 | 7+1 |
GETZ PHARMA PVT LTD | ||
TRADE NAME | TRADE PRICE | BONUS OFFER |
ADVANT 16MG TABS 14`S | 1,062.00 | 10+1 |
ADVANT 8MG TABS 14`S | 719.00 | 10+1 |
ADVANTEC16/ 12.5MG TABS 28`S | 2,219.00 | 10+1 |
CARTIGEN PLUS TABS 750+600MG 14S | 744.00 | 10+1 |
CELCOXX 200MG CAPS 50S | 1,733.00 | 10+1 |
CELCOXX CAPS 100MG 50`S | 890.00 | 10+1 |
CLARITEK 250MG TABS 10`S | 1,058.00 | 10+1 |
CLARITEK 500MG TABS 10`S | 1,487.00 | 10+1 |
CLARITEK SUSPENSION 50ML | 547.00 | 10+1 |
CO-TASMI TABS 40MG+12.5MG 14`S | 781.00 | 10+1 |
CO-TASMI TABS 80MG +12.5MG 14S | 1,111.00 | 10+1 |
ESOME 20MG CAPS 14`S | 333.00 | 10+1 |
ESOME 40MG TABS 14`S | 597.00 | 10+1 |
ESOME IV 40MG 1`S | 662.00 | 10+1 |
FEBO-G TABS 40MG 20S | 1,819.00 | 10+1 |
FEBO-G TABS 80MG * 20 | 2,781.00 | 10+1 |
FEXET D 60MG/120MG TABS 10`S | 489.00 | 10+1 |
FEXET TABS 120MG * 20`S | 727.00 | 10+1 |
FEXET TABS 180MG * 20`S | 873.00 | 10+1 |
GABICA 100MG CAPS 14`S | 1,064.00 | 10+1 |
GABICA 150MG TABS 14`S | 1,361.00 | 10+1 |
GABICA 300MG CAPS 14`S | 1,938.00 | 10+1 |
GABICA 50MG TABS 14`S | 778.00 | 10+1 |
GABICA 75MG CAPS 14`S | 872.00 | 10+1 |
GABIX 100MG CAPS 10`S | 218.00 | 10+1 |
GABIX 300MG TABS 10`S | 378.00 | 10+1 |
GETRYL 1MG TABS 20`S | 331.00 | 10+1 |
GETRYL 2MG TABS 20`S | 596.00 | 10+1 |
GETRYL 3MG TABS 20`S | 860.00 | 10+1 |
GETRYL 4MG TABS 20`S | 1,050.00 | 10+1 |
LEFLOX 500MG TABS 10`S | 1,089.00 | 10+1 |
LEFLOX 750MG TABS 10S | 1,416.00 | 10+1 |
LIPIGET 10MG TABS 10`S | 327.00 | 10+1 |
LIPIGET 20MG TABS 10`S | 546.00 | 10+1 |
LIPIGET 40MG TABS 10`S | 763.00 | 10+1 |
MONTIGET 10MG TABS 14`S | 922.00 | 10+1 |
MONTIGET 4MG TABS 14`S | 620.00 | 10+1 |
MONTIGET 5MG TABS 14`S | 688.00 | 10+1 |
MONTIGET GRANULES 14`S | 33.00 | 10+1 |
MOXIGET 400MG 5`S | 1,140.00 | 10+1 |
NORPLAT S TAB 75MG 10S | 482.00 | 10+1 |
REVENTA 70MG TABS 4`S | 794.00 | 10+1 |
RISEK IV 40MG 1`S | 542.00 | 10+1 |
ROVISTA 10MG TABS 10`S | 593.00 | 10+1 |
ROVISTA 20MG TABS 10`S | 796.00 | 10+1 |
ROVISTA 5MG TABS 10`S | 322.00 | 10+1 |
SOLIFEN TABS 5MG 10S | 1,323.00 | 10+1 |
TAMSOLIN CAPS 0.4MG 10S | 661.00 | 10+1 |
TREVIA TABS 100MG 14S | 1,040.00 | 10+1 |
TREVIA TABS 50MG 14S | 772.00 | 10+1 |
TREVIAMET TABS 50MG+1000MG 14S | 772.00 | 10+1 |
TREVIAMET TABS 50MG+500MG 14S | 772.00 | 10+1 |
CADILA | ||
TRADE NAME | TRADE PRICE | BONUS |
CADIPHEN EXPECTORANT 100ML | 165.00 | 10+1 |
DOMPERON 10MG TABS, 100`s | 960.00 | 10+1 |
DOMPERON SUSPENSION | 160.00 | 10+1 |
MEGA | ||
TRADE NAME | TRADE PRICE | BONUS |
ENAT 400 VIT. E CAPS 30`S | 1,161.20 | 10+1 |
ENAT CREAM 50G | 854.31 | 10+1 |
GINSOMIN CAPSULES, 30`s | 926.72 | 10+1 |
ADCOCK INGRAM | ||
TRADE NAME | TRADE PRICE | BONUS |
COSVATE CREAM 15GM | 150.00 | 10+1 |
COSVATE GM CREAM 15G | 165.00 | 10+1 |
FUCIDIN OINTMENT 15G | 810.00 | 10+1 |
LOTEM SUSPENSION 100ML SYRUP | 225.00 | 10+1 |
PERNEX AC 5% GEL 20GM | 300.00 | 10+1 |
NATURES ONLY INC. USA | ||||
TRADE NAME | TRADE PRICE | BONUS | ||
ABSOLUT CAPS 30S | 1,559.00 | 7+1 | ||
CARTIFLEX FORTE TABS 30S | 1,402.00 | 7+1 | ||
CARTIFLEX TABS 30S | 1,043.00 | 7+1 | ||
CRANMED CAPS 30`S | 1,264.00 | 7+1 | ||
DINO CAPS 30S | 1,559.00 | 7+1 | ||
MENOEASE CAPS 30S | 948.00 | 7+1 | ||
Q GOLD SOFTGEL CAPS 30`S | 1,701.00 | 7+1 | ||
SUPRACAL TABS 30S | 1,403.00 | 7+1 | ||
SANOFI AVENTIS | ||||
TRADE NAME | TRADE PRICE | BONUS | ||
ENTEROGEMINA VIALS 5ML 10`S | 600.84 | 6+1 | ||
RHINATHIOL 2% (PAEDS) SYRUP | 339.87 | 6+1 | ||
RHINATHIOL 5% (ADULT) SYRUP 125ML | 382.35 | 6+1 | ||
Micro Exports | ||||
PRODUCT | TRADE PRICE | BONUS | ||
AMLONG 10 3X10’S | 737.00 | 7+1, 50+10 | ||
AMLONG 5MG TABLETS 30’S | 421.00 | 7+1, 50+10 | ||
AMLOOZAAR 3X10’S | 1,407.00 | 10+1,100+10 | ||
AMLOZAAR H 3X10’S TABS | 1,550.00 | 10+1,100+10 | ||
ANGIZAAR 50MG TAB’S 30’S | 526.00 | 10+2, 50+10 | ||
ANGIZAAR H TABS 30’S | 526.00 | 10+2, 50+10 | ||
ARBITEL 40 3X10’S | 1,100.00 | 7+1 | ||
ARBITEL 80 3X10’S | 1,370.00 | 7+1 | ||
ARBITEL AM 3X10’S | 1,578.00 | 7+1 | ||
ARBITEL AV TABS 30’S | 1,578.00 | 7+1 | ||
ARBITEL H TABS 30’S | 1,275.00 | 7+1 | ||
AVAS 10MG TABS 30’S | 708.00 | 10+1 | ||
AVAS 20 3X10’S | 445.00 | 5+1, 50+12 | ||
CARTINEX OD 1000MG TABS 30’S | 1,800.00 | 10+1 | ||
CARTINEX 500MG TABS 30’S | 1238.00 | 10+1 | ||
EROSTIN 20MG TABS 10’S | 400.00 | 7+1, 50+6, 100+15 | ||
EROSTIN SUSP 5MG/5ML 60ML | 463.00 | 7+1, 50+6, 100+15 | ||
EROSTIN TABS 10MG 10X10 | 337.00 | 7+1, 50+6, 100+15 | ||
ITACARE 100 MG CAPS 10’S | 1,030.00 | 7+1, 20+4 | ||
LEVOBACT 500MG TABLETS 10’S | 440.00 | 6+1, 20+4, 100+30 | ||
LEVOBACT 750MG 1X10’S | 1,061.00 | 6+1, 20+4 | ||
MECONERV FORTE 3X10 | 1,090.00 | 7+1, 50+10, 100+25 | ||
NEBILONG 5 TABLETS 30’S | 1,327.00 | 7+1, 50+10 | ||
NEBILONG AM TABS 3X10’S | 1,525.00 | 7+1, 50+10 | ||
NEBILONG H 3X10’S | 1,399.00 | 7+1, 50+10 | ||
OLMAT H 3X10 | 1,690.00 | 10+1 | ||
OLMAT TABS 20MG 30’S | 1,500.00 | 10+1 | ||
OLMAT TABS 40MG 30’S | 1,685.00 | 10+1 | ||
ORNILOX 1 X 10’S | 650.00 | 8+1 |
kkl
ACINO – SWITZERLAND | ||||
TRADE NAME | TRADE PRICE | BONUS | ||
NEURORUBINE FORTE TABS 20S | 430.00 | 10+1 | ||
OLFEN 100MG SR DEPOCAPS 10S | 780.00 | 10+1 | ||
MENARINI | ||||
PRODUCT | TRADE PRICE | BONUS | ||
FASTUM GEL 20GM | 332.00 | 10+1 | ||
FASTUM GEL 50GM | 682.00 | 10+1 | ||
FASTUM GEL DISPENSER 100GM | 990.00 | 10+1 | ||
NEBILET 5MG 28S | 1,848.00 | 10+1 |
SUN PHARMA INDIA LTD | |||
PRODUCT | TRADE PRICE | DISCOUNT | |
ALZOLAM 0.25MG TABS 100`S | 2,200.00 | 20.00% | |
ALZOLAM 0.5MG TABS 100`s | 3,000.00 | 30.00% | |
AMLOSUN 10MG TABS 30`S | 1,740.00 | 25.00% | |
AMLOSUN 5MG TABS 30`s | 950.00 | 25.00% | |
AZTOR 10MG TABS 50`S | 1,900.00 | 25.00% | |
AZTOR 20MG TABS 50`S | 2,550.00 | 25.00% | |
AZTOR 40MG TABS 50`S | 3,600.00 | 25.00% | |
CABERLIN 0.5MG TABS 4`S | 2,200.00 | 20.00% | |
CARDIVAS 12.5MG TABS 30`S | 1,380.00 | 20.00% | |
CARDIVAS 25MG TABS 30`S | 1,950.00 | 20.00% | |
CARDIVAS 3.125MG TABS 30`S | 990.00 | 20.00% | |
CARDIVAS 6.25MG TABS 30`S | 990.00 | 20.00% | |
CETRIZET 10MG TABS 100`S | 3,200.00 | 22.50% | |
CETRIZET D TABS 5MG 100`S | 3,400.00 | 22.50% | |
CITOPAM 20MG TABS 30`S | 2,400.00 | 20.00% | |
CLOPILET 75MG TABLETS, 30`s | 2,100.00 | 25.00% | |
DAZIT 5MG TABS 30`S | 1,500.00 | 20.00% | |
DAZOLIC 500MG TABS 100`S | 3,000.00 | 25.00% | |
DUZELLA 30MG CAPS | 1,650.00 | 20.00% | |
DUZELLA 60MG CAPS | 2,880.00 | 20.00% | |
ENCORATE CHRONO 300MG TABS 30`S | 1,200.00 | 25.00% | |
ENCORATE TABS 200MG 100`S | 1,500.00 | 25.00% | |
GEMER 1MG TABS 50`S | 1,750.00 | 25.00% | |
GEMER 2MG TABS 50`S | 2,000.00 | 25.00% | |
GLUCORED FORTE TABLETS, 50`s | 1,500.00 | 22.50% | |
IROVEL H TABS 30`S | 1,950.00 | 25.00% | |
IROVEL TABS 150MG 30`S | 1,770.00 | 25.00% | |
IROVEL TABS 300MG 30`S | 2,610.00 | 25.00% | |
MESACOL 400MG TABS | 5,000.00 | 20.00% | |
MIRTAZ 15MG TABS 30S | 2,250.00 | 20.00% | |
MIRTAZ 30MG TABS 30`S | 3,300.00 | 20.00% | |
MUVERA 15MG TABS 100`s | 3,300.00 | 20.00% | |
MUVERA 7.5MG TABS 100`s | 1,900.00 | 20.00% | |
NEXITO 10MG TABS 30`S | 2,600.00 | 20.00% | |
NEXITO 20MG TABS 30`S | 3,600.00 | 20.00% | |
NITREST 10MG TABLETS, 30`s | 1,020.00 | 20.00% | |
PANTOCID 20MG TABS 50`S | 2,000.00 | 25.00% | |
PANTOCID 40MG TABS 50`S | 3,200.00 | 25.00% | |
PANTOCID IV INJ 40MG | 700.00 | 25.00% | |
QUITIPIN 100MG TABS 30`S | 1,560.00 | 20.00% | |
QUITIPIN 200MG TABS 30`S | 2,500.00 | 20.00% | |
QUITIPIN 50MG TABS 30`S | 1,200.00 | 20.00% | |
REPACE 50MG TABS 30`s | 1,140.00 | 20.00% | |
ROZAVEL 5MG TABS 30`S | 1,260.00 | 22.50% | |
SOMPRAZ IT CAPS 30`S | 2,200.00 | 20.00% | |
SUSTEN 200MG CAPS 30`S | 2,450.00 | 22.50% | |
SUSTEN 400MG CAPS 30`S | 3,600.00 | 22.50% |
INTAS | |||
PRODUCT | TRADE PRICE | DISCOUNT | |
CARCA 12.5MG TABS 30`S | 1,450.00 | 22.50% | |
CARCA 25MG TABS 30`S | 1,590.00 | 22.50% | |
CARCA 3.125MG TABS 30`S | 625.00 | 22.50% | |
CARCA 6.25MG TABS 30`S | 750.00 | 22.50% | |
LIPITAS 10MG TABS 10`S | 420.00 | 25.00% | |
LIPITAS 20MG TABS 10`S | 570.00 | 25.00% | |
LIPITAS 40MG TABS 10`S | 600.00 | 25.00% | |
LOSARTAS 50MG TABS 28`S | 850.00 | 27.50% | |
LOSARTAS HT TABS 30`S | 1,100.00 | 27.50% | |
NILOL TABLETS, 30`s | 780.00 | 27.50% | |
CIPLA LTD | |||
PRODUCT | TRADE PRICE | DISCOUNT | |
AEROVENT INHALER 200MD | 942.00 | 35% | |
ATORLIP 20MG 30`S | 1,457.00 | 35% | |
BABY MASK (with Valve) | 1,032.00 | 35% | |
BECORT 100 INHALER 200MD | 641.00 | 30% | |
BUDECORT 100 INHALER | 972.00 | 35% | |
BUDECORT 200 INHALER | 1,409.00 | 35% | |
CEFUROXIME (CEFASYN) 500MG 10`S | 750.00 | 70% | |
CIPCONAZOLE CREAM 15MG | 113.00 | 35% | |
CIPLADON 1000MG TABS 2*4S | 223.00 | 35% | |
CIPLADON 500MG TABS 4*4`S | 223.00 | 35% | |
CLOPRESS TABS 75MG 30S | 1,360.00 | 35% | |
DIRACIP M DS TABS 15S | 175.00 | 35% | |
DIRACIP M SUSP 100ML | 165.00 | 35% | |
DIRACIP M TABS 30S | 165.00 | 35% | |
DULOCIP INHALER | 880.00 | 25% | |
DUZAC 30MG CAPS 30`S | 1,457.00 | 35% | |
DUZAC 60MG CAPS 30`S | 2,138.00 | 35% | |
ESCLAM KIT – 7*1*6 | 2,993.00 | 35% | |
ESOMAC 20MG TABS 28S | 680.00 | 35% | |
ESOMAC 40MG TABS – 1*14S | 680.00 | 35% | |
FORALIN 100 INHALER 1*120R | 1,166.00 | 30% | |
FORALIN 200 INHALER 120MD | 1,652.00 | 35% | |
FORALIN 400 INHALER1*120MD | 2,332.00 | 35% | |
FUCOL 200MG CAPS 4`S | 686.00 | 35% | |
ISOTREX CAPS 20MG 10`S | 1,069.00 | 35% | |
ITOPRID TABS – 3*10`S | 1,292.00 | 35% | |
LANZOL DT JUNIOR TABS 15MG 10S | 350.00 | 35% | |
LEVAFORM INHALER 50MCG/D | 538.00 | 35% | |
NOVACLAV 625MG 14S | 200.00 | 25% | |
ROSUGARD 10MG TABS 3*10`S | 1,224.00 | 35% | |
ROSUGARD 20MG TABS 3*10`S | 2,040.00 | 35% | |
TERBIFIN 250MG TABS 1*14`S | 1,749.00 | 35% | |
TERBIFIN CREAM 15GM | 348.00 | 35% | |
TOPCORT CREAM 15G | 577.00 | 30% | |
TOPCORT NASAL SPRAY 1`S | 1,481.00 | 30% | |
ZAART 50MG TAB – 3*10`S | 797.00 | 45% | |
ZAART H 12.5MG TAB – 3*10`S | 826.00 | 35% |
GENERICS | |
TRADE NAME | NET PRICE |
CO- AMOXICLAV 625MG PACK SIZE 20S ( BACTOCLAV 625MG ) | 220.00 |
CO- AMOXICLAV 625MG PACK SIZE 20S ( CLANOXY 625MG ) | 70.00 |
CO- AMOXICLAV 228MG ( CLANOXY 228MG ) | 80.00 |
CEFUROXIME 500MG PACK SIZE 10S ( PULMOCEF 500MG ) | 200.00 |
AMOXICILIN 250MG PACK 100S | 130.00 |
AMOXICILIN 500MG PACK 100S | 230.00 |
DICLOFENAC 500MG TABS 100S | 58.00 |
IBUPROFEN 400MG TABS 100S | 135.00 |
INDOMETHACIN 25MG 100S | 57.00 |
INDOMETHACIN 25MG 1000S | 440.00 |
DOMADOL CAPS 50MG 100S | 800.00 |
ZYNCET 10MG TABS 50S | 195.00 |
ZYNCET SYRUP 60ML | 125.00 |
MYOZPAZ TABLETS 100S | 1600.00 |
OMEPREZOLE CAPS 100S | 80.00 |
More Products
GLAXO SMITHKLINE PHARMA | ||
PRODUCT | TRADE PRICE | BONUS |
AUGMENTIN 625MG TABS 14S | 1,299.80 | 5+1 |
VENTOLIN SYRUP 100ML | 181.00 | 5+1 |
ZENTEL SUSP 20ML | 170.40 | 7+1 |
ZENTEL TABS 400MG 1’S | 170.40 | 7+1 |
MERC CONSUMER | ||
PRODUCT | TRADE PRICE | BONUS |
SEVEN SEAS MULTIVITAMIN SYRUP 100ML | 551.00 | 10+1 |
SEVEN SEAS SYRUP 100ML | 415.00 | 8+1 |
SEVEN SEAS SYRUP 170ML | 736.00 | 10+1 |
GSK CONSUMER | ||
PRODUCT | TRADE PRICE | BONUS |
ACTIFED DRY COUGH AND COLD 100ML | 375.57 | 10+1, 24+3 |
ACTIFED WET COLD AND COUGH 100ML | 360.54 | 10+1, 24+3 |
CALPOL 100ML | 247.00 | 10+1, 24+3 |
CALPOL 60ML | 170.00 | 10+1, 24+3 |
PANADOL ELIXIR 100ML | 289.20 | 10+1, 24+3 |
PANADOL SUSPENSION 100ML | 230.40 | 10+1, 24+3 |
PANADOL COLD AND FLU DAY 24S | 266.31 | 12+2, 24+4 |
PANADOL COLD AND FLU 24S | 266.31 | 10+1, 24+3 |
PIRITON SYRUP 100ML | 263.75 | 10+1, 24+3 |
PIRITON EXPECTORANT 100ML | 300.43 | 10+1, 24+3 |
PIRITON TABLETS 1000S | 2,449.00 | 7+1, 20+4 |
SCOTTS EMULSION ORANGE 100ML | 256.06 | 10+1, 24+3 |
SCOTTS EMULSION ORANGE 200ML | 449.02 | 10+1, 24+4 |
SCOTTS EMULSION REGULAR 100ML | 256.06 | 10+1, 24+3 |
SCOTTS EMULSION REGULAR 200ML | 449.02 | 10+1, 24+4 |
Novartis | ||
PRODUCT | TRADE PRICE | BONUS |
CATAFLAM 50MG 100S | 4,912.00 | 10+1 |
CATAFLAM DROPS .5MG 15ML | 742.00 | 10+1 |
CATAFLAM SUSPENSION 1.8MG 120ML | 679.00 | 10+1 |
TEGRETOL 200MG TABS 50S | 1,684.00 | 10+1 |
TEGRETOL CR 200MG TABS 50S | 1,684.00 | 10+1 |
TEGRETOL CR 400MG TABS 30S | 1,755.00 | 10+1 |
TEGRETOL 2% SYRUP 100ML | 820.00 | 10+1 |
VOLTARTEN RET.100MG 30S | 2,437.00 | 10+1 |
VOLTARTEN RET.100MG 100S | 7,796.00 | 10+1 |
VOLTFAST 50MG TABS 9S | 783.00 | 10+1 |
GALVUS 50MG 56S | 5,882.00 | 5+1 OR BUY 3 PACK @ 15% DISCOUNT |
GALVUS ALL RANGE | 6,298.00 | 5+1 OR BUY 3 PACK @ 15% DISCOUNT |
EXFORGE 5MG PLAIN AND HCT | 4,678.00 | 5+1 OR BUY 3 PACK @ 15% DISCOUNT |
EXFORGE 10MG PLAIN AND HCT | 5,430.00 | 5+1 OR BUY 3 PACK @ 15% DISCOUNT |
Bayer Healthcare | ||
PRODUCT | TRADE PRICE | BONUS |
ADALAT XL/LA 60MG TABS 30S | 3,025.05 | 4+1 |
ADVANTAN CREAM 15GM | 499.75 | 5+1 |
ADVANTAN OINTMENT 15GM | 499.75 | 5+1 |
AVELON 400MG TABS 10S | 2,459.40 | 5+1 |
AVELON 400MG TABS 5S | 1,230.37 | 5+1 |
BAYER CARDIO ASPIRIN 30S | 173.46 | 5+1 |
CIPROBAY 500MG TABS 10S | 3,300.75 | 5+1 |
CIPROBAY 750MG TABS 10S | 4,056.27 | 5+1 |
LEVITRA 10MG TABS 4S | 2,773.53 | 4+1 |
LEVITRA 20MG TABS 4S | 3,428.07 | 4+1 |
MICROGYNON 30MG TABLETS 21S | 281.41 | 5+1 |
PRIMOLUT N 5MG TABLETS 30S | 897.23 | 5+1 |
TRAVOGEN CREAM 20G | 556.29 | 5+1 |
SCHERIPROCT OINTMENT 30MG | 855.44 | 5+1 |
SCHERIPROCT SUPPOSITORIES 12S | 427.72 | 5+1 |
XARELTO 10MG 10S | 2,720.26 | 4+1 |
XARELTO 15MG 14S | 3,810.16 | 4+1 |
XARELTO 20MG 14S | 3,810.16 | 4+1 |
PFIZER | ||
PRODUCT | TRADE PRICE | BONUS |
PONSTAN FORTE TABS 500MG 50S | 1,137.00 | 10+1 or 15% DISCOUNT |
GABBORAL 250MG TABS 12S | 660.00 | 10+1 or 15% DISCOUNT |
JANSENN | ||
PRODUCT | TRADE PRICE | BONUS |
DAKTACORT CREAM 15G | 530.00 | 7+1, 20+4 |
DAKTARIN CREAM 20GM | 334.00 | 7+1, 20+4 |
DAKTARIN ORAL GEL 40G | 798.00 | 7+1, 20+4 |
EVRA PATCH 3′ | 1,305.00 | 10+1 |
GYNODAKTARIN CREAM 40G | 945.00 | 7+1, 20+4 |
GYNODAKTARIN OVULES 3’S | 917.00 | 7+1, 20+4 |
IMODIUM CAPS 2MG 6’S | 202.00 | 7+1, 20+4 |
MOTILIUM SYRUP 100ML | 423.00 | 7+1, 20+4 |
MOTILIUM TABLETS 20’S | 518.00 | 7+1, 20+4 |
NIZORAL CREAM 15G | 528.00 | 7+1 |
RETIN A CREAM 20MG 1’S | 705.00 | 7+1, 20+4 |
STUGERON TABS 25MG 50’S | 522.00 | 7+1, 20+4 |
TRAMACET 37.5MG+325MG TAB 60’S | 2,237.00 | 7+1 |
TRAMAL CAPS 50MG 10’S | 594.00 | 7+1 |
TRAMAL RETARD TABS 100MG 30’S | 3,408.00 | 10+1 |
Boehringer Ingelheim | ||
PRODUCT | TRADE PRICE | BONUS |
COMBIVENT UDV 20S | 2,289.00 | 5+1 |
CO-MICARDIS 40MG 28S | 2,259.00 | 5+1 |
CO-MICARDIS 80MG 28S | 2,618.00 | 5+1 |
DUOVENT MDI 10ML | 1,275.00 | 5+1 |
MICARDIS 40MG 28S | 2,259.00 | 5+1 |
MICARDIS 80MG 28S | 2,618.00 | 5+1 |
